<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Student CPA &#187; Financial Accounting</title>
	<atom:link href="http://thestudentcpa.com/category/financial-accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestudentcpa.com</link>
	<description>For Every Aspiring Accountant to Discover</description>
	<lastBuildDate>Thu, 05 Apr 2012 10:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Study Habits for the Average Accounting Student</title>
		<link>http://thestudentcpa.com/2010/04/21/study-habits-for-the-average-accounting-student/</link>
		<comments>http://thestudentcpa.com/2010/04/21/study-habits-for-the-average-accounting-student/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:50:06 +0000</pubDate>
		<dc:creator>Narcisse Dansou</dc:creator>
				<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Managerial Accounting]]></category>
		<category><![CDATA[Words to the Wise]]></category>

		<guid isPermaLink="false">http://thestudentcpa.com/?p=1200</guid>
		<description><![CDATA[ Succeeding in any field of study requires the use of a solid strategy and accounting is no exception. As an undergraduate student in accounting, I many times had classmates in my accounting courses that would complain about their inability to consistently achieve above average exam grades. In response, I would ask  them to outline their strategy for tackling accounting courses. In 9 out 10 cases, they had no clearly defined strategy and that&#8217;s exactly what I call a recipe for failure. Successful studies in the field of accounting require a structured approach. While I never did exceptionally well in college, I was however able to do better than average in all my accounting classes because I developed and adopted effective learning habits very early on. Before going any further, I would like to mention that the accounting study tips I am about to share with the whole world are <p>Continue reading <a href="http://thestudentcpa.com/2010/04/21/study-habits-for-the-average-accounting-student/">Study Habits for the Average Accounting Student</a></p>]]></description>
		<wfw:commentRss>http://thestudentcpa.com/2010/04/21/study-habits-for-the-average-accounting-student/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>US GAAP to IFRS Migration: Reframing the Debate</title>
		<link>http://thestudentcpa.com/2010/04/12/us-gaap-to-ifrs-migration-reframing-the-debate/</link>
		<comments>http://thestudentcpa.com/2010/04/12/us-gaap-to-ifrs-migration-reframing-the-debate/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:38:53 +0000</pubDate>
		<dc:creator>Narcisse Dansou</dc:creator>
				<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Words to the Wise]]></category>

		<guid isPermaLink="false">http://thestudentcpa.com/?p=1143</guid>
		<description><![CDATA[ For a decade or so, there has been quite a lot of talk in the US about a possible transition from U.S. Generally Accepted Accounting Principles (GAAP) to International Reporting Standards (IFRS) with regard to U.S. publicly traded companies. Up to this point, most of the discussions on the subject have been about assessing the merits of such a change. As usual, some people are for it while others aren&#8217;t. Because I am still in the process of gathering the facts on the possible ramifications of the adoption or non-adoption of IFRS by the  U.S. Securities and Exchange Commission (SEC), I find myself incapable of formulating an opinion on this issue. There is however plenty of literature about the subject available online therefore I urge you to conduct your own investigation. From the little I have learned so far, it is no longer a matter of if but when <p>Continue reading <a href="http://thestudentcpa.com/2010/04/12/us-gaap-to-ifrs-migration-reframing-the-debate/">US GAAP to IFRS Migration: Reframing the Debate</a></p>]]></description>
		<wfw:commentRss>http://thestudentcpa.com/2010/04/12/us-gaap-to-ifrs-migration-reframing-the-debate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Earnings Management: The Dark Side of Financial Reporting</title>
		<link>http://thestudentcpa.com/2010/04/04/earnings-management-the-dark-side-of-financial-reporting/</link>
		<comments>http://thestudentcpa.com/2010/04/04/earnings-management-the-dark-side-of-financial-reporting/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 23:21:22 +0000</pubDate>
		<dc:creator>Narcisse Dansou</dc:creator>
				<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[Financial Accounting]]></category>

		<guid isPermaLink="false">http://thestudentcpa.com/?p=1059</guid>
		<description><![CDATA[ As I explained in my previous post, accrual accounting is not an exact science. Indeed,  a variety of assumptions and accounting estimates is used in arriving at the final earnings figures. In assessing the health of a company, lenders and investors alike almost always look at the quality of its earnings first. However, it is nearly impossible for a company to consistently report stellar periodical earnings over a long period of time. This is because a company&#8217;s business activities can be affected by changes in economic cycles, seasonal changes, new legislation, and other extraordinary events. In order to &#8220;normalize&#8221; the continuous succession of ebbs and flows in financial results characteristic of any  typical business, company managers, more often than not, resort to a practice known as earnings management. According to Healy and Wahlen (A review of the earnings management literature and its implications for standard setting&#8217;, Accounting Horizons, December <p>Continue reading <a href="http://thestudentcpa.com/2010/04/04/earnings-management-the-dark-side-of-financial-reporting/">Earnings Management: The Dark Side of Financial Reporting</a></p>]]></description>
		<wfw:commentRss>http://thestudentcpa.com/2010/04/04/earnings-management-the-dark-side-of-financial-reporting/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Statement of Cash Flows Does Not Lie</title>
		<link>http://thestudentcpa.com/2010/03/21/the-statement-of-cash-flows-does-not-lie/</link>
		<comments>http://thestudentcpa.com/2010/03/21/the-statement-of-cash-flows-does-not-lie/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:42:41 +0000</pubDate>
		<dc:creator>Narcisse Dansou</dc:creator>
				<category><![CDATA[Financial Accounting]]></category>

		<guid isPermaLink="false">http://thestudentcpa.com/?p=812</guid>
		<description><![CDATA[ From the date I graduated from college in May 2009 until a few weeks ago, I did not have  a single opportunity to accomplish any reading as it pertains to academic related accounting materials. I was indeed very tied up with completing the different components of the graduate school application process. Researching Master of Accounting programs, intensively preparing for the GMAT, and meeting the application requirements of four different programs took up all my spare time from June 2009 through February 2010. Waiting to receive admissions decisions on my graduate school applications, I recently started laying the groundwork for my preparation for the CPA exam. I intend to complete all four sections of the CPA exam in year 2011. Before dashing to buy any CPA review materials, I thought it would be wise to brush up on the topics that I didn&#8217;t fully grasp while I was completing my <p>Continue reading <a href="http://thestudentcpa.com/2010/03/21/the-statement-of-cash-flows-does-not-lie/">The Statement of Cash Flows Does Not Lie</a></p>]]></description>
		<wfw:commentRss>http://thestudentcpa.com/2010/03/21/the-statement-of-cash-flows-does-not-lie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Two Headed Monster Named Intermediate Accounting</title>
		<link>http://thestudentcpa.com/2009/07/05/a-two-headed-monster-named-intermediate-accounting/</link>
		<comments>http://thestudentcpa.com/2009/07/05/a-two-headed-monster-named-intermediate-accounting/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 02:20:40 +0000</pubDate>
		<dc:creator>Narcisse Dansou</dc:creator>
				<category><![CDATA[Financial Accounting]]></category>

		<guid isPermaLink="false">http://thestudentcpa.wordpress.com/?p=62</guid>
		<description><![CDATA[ So you cleared Principles of Accounting and you are now ready to take on the double headed monster known as Intermediate Accounting. Intermediate Accounting is the only two-semester course sequence that you have to go through in order to obtain your bachelor of science in accounting. Because of the depth and breadth of the topics covered in a typical Intermediate Accounting course, I gave it a nick name: The Two Headed Monster. I also came up with a nick name for Auditing but it will be revealed when I write a post on the auditing course. For now, just do yourself a favor by accepting de facto that intermediate accounting is going to test your resolve. Going through the two semester course sequence is often a very labor intensive process. You will need to devote 10 to 15 hours a week digesting what you will be taught in the <p>Continue reading <a href="http://thestudentcpa.com/2009/07/05/a-two-headed-monster-named-intermediate-accounting/">A Two Headed Monster Named Intermediate Accounting</a></p>]]></description>
		<wfw:commentRss>http://thestudentcpa.com/2009/07/05/a-two-headed-monster-named-intermediate-accounting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Principles of Accounting or The Alphabet of Accounting</title>
		<link>http://thestudentcpa.com/2009/06/20/principles-of-accounting-or-the-alphabet-of-accounting/</link>
		<comments>http://thestudentcpa.com/2009/06/20/principles-of-accounting-or-the-alphabet-of-accounting/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:59:30 +0000</pubDate>
		<dc:creator>Narcisse Dansou</dc:creator>
				<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Words to the Wise]]></category>

		<guid isPermaLink="false">http://thestudentcpa.wordpress.com/?p=13</guid>
		<description><![CDATA[ Principles of Accounting ( referred as “P. Acct” from here then on) is the introductory accounting course at the undergraduate level in most US colleges and universities. Most students who have taken this course would agree that its difficulty level is about average. In fact, getting a B in “P. Acct” doesn&#8217;t require much effort at all. This is because “P. Acct” related exams only test general accounting lingo along with some customary journal entries here and there. Consequently, a good memorization of key concepts and a few hours of homework every week are all you will need to get a B or sometimes a A if the professor is nice enough to curve the grades. Unfortunately, having good grades in “P. Acct” is a poor predictor of how well one will perform in upper level accounting courses. That&#8217;s why a majority of those “P. Acct” overachievers are stunned <p>Continue reading <a href="http://thestudentcpa.com/2009/06/20/principles-of-accounting-or-the-alphabet-of-accounting/">Principles of Accounting or The Alphabet of Accounting</a></p>]]></description>
		<wfw:commentRss>http://thestudentcpa.com/2009/06/20/principles-of-accounting-or-the-alphabet-of-accounting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

